Additional Information
| Brand | Bpro Auto |
| Clutch Connector Gender | Clutch Connector Gender |
| Clutch Included | Clutch Included Yes |
| Clutch Maximum Diameter | 4.92 125 |
| Coil Clock Position | Coil Clock Position 12 |
| Coil Voltage | Coil Voltage 12 |
| Coil wire Quantity | Coil wire Quantity |
| Compatible Refrigerant Oil Type | Compatible Refrigerant Oil Type PAG 46 |
| Compressor Type | 10S17 |
| Connector Gender | Male |
| Connector Quantity | Connector Quantity 1 |
| Connector Shape | Connector Shape |
| Distance Between Mounting Holes | Distance Between Mounting Holes 5.43 5.55 137.92 141 |
| Distance Between Mounting Holes_2 | Distance Between Mounting Holes_2 |
| Grade Type | Standard Replacement |
| Model | Model |
| Mounting Hole Quantity | Mounting Hole Quantity 4 |
| Mounting Type | Mounting Type 3 Tangent One On Rear Head Tangent Mount |
| Oil Filled | Oil Filled Yes |
| Oil quantity | Oil quantity |
| Original product manufacturer | Original product manufacturer |
| Outside Pulley Diameter | Outside Pulley Diameter 125 4.92 |
| Pulley Belt Type | Pulley Belt Type Serpentine |
| Pulley Diameter | Pulley Diameter |
| Pulley Groove Quantity | Pulley Groove Quantity 6 |
| Refrigerant Type | Refrigerant Type R134a |
| Rotation | Rotation Clockwise (Right) |
| Switch Included | Switch Included No |
| Switch Service Port | Switch Service Port No |
| Terminal Quantity | Terminal Quantity 2 |
| Terminal Type | Pin |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|