Additional Information
| Brand | Bpro Auto |
| Clutch Included | Clutch Included Yes |
| Clutch Maximum Diameter | 125 4.92 |
| Compatible Refrigerant Oil Type | Compatible Refrigerant Oil Type PAG 46 |
| Compressor Type | 6SE16 |
| Connector Shape | Connector Shape |
| Distance Between Mounting Holes | Distance Between Mounting Holes |
| Distance Between Mounting Holes_2 | Distance Between Mounting Holes_2 |
| Grade Type | Standard Replacement |
| Model | Model |
| Mounting Hole Quantity | Mounting Hole Quantity 4 |
| Mounting Type | Mounting Type Tangent Mount |
| Oil Filled | Oil Filled Yes |
| Oil quantity | Oil quantity |
| Original product manufacturer | Original product manufacturer |
| Outside Pulley Diameter | Outside Pulley Diameter 125 4.92 |
| Pulley Belt Type | Pulley Belt Type Serpentine |
| Pulley Diameter | Pulley Diameter |
| Pulley Groove Quantity | Pulley Groove Quantity 6 |
| Refrigerant Type | Refrigerant Type R134a |
| Rotation | Rotation Clockwise (Right) |
| Switch Included | Switch Included No |
| Switch Service Port | Switch Service Port Yes |
| Terminal Type | Pin |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|